|
Phoenix, Az - 85019 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 85019
|
 Loading ...
2000 Census Data for Phoenix, Az 85019
Population Age & Sex Range for Phoenix, Az 85019
| Total Population: | 25545 |
| Male Population: | 12855 |
| Male < 1: | 263 |
| Male 1: | 287 |
| Male 2: | 251 |
| Male 3: | 296 |
| Male 4: | 250 |
| Male 5: | 239 |
| Male 6: | 309 |
| Male 7: | 255 |
| Male 8: | 238 |
| Male 9: | 193 |
| Male 10: | 287 |
| Male 11: | 203 |
| Male 12: | 289 |
| Male 13: | 288 |
| Male 14: | 245 |
| Male 15: | 197 |
| Male 16: | 172 |
| Male 17: | 167 |
| Male 18: | 236 |
| Male 19: | 204 |
| Male 20: | 189 |
| Male 21: | 137 |
| Male 22-24: | 658 |
| Male 25-29: | 1040 |
| Male 30-34: | 992 |
| Male 35-39: | 1094 |
| Male 40-44: | 937 |
| Male 45-49: | 723 |
| Male 50-54: | 602 |
| Male 55-59: | 426 |
| Male 60-61: | 125 |
| Male 62-64: | 129 |
| Male 65-66: | 124 |
| Male 67-69: | 153 |
| Male 70-74: | 336 |
| Male 75-79: | 171 |
| Male 80-84: | 87 |
| Male 85 & Over: | 63 |
|
| Female Population: | 12690 |
| Female < 1: | 293 |
| Female 1: | 212 |
| Female 2: | 222 |
| Female 3: | 325 |
| Female 4: | 154 |
| Female 5: | 196 |
| Female 6: | 325 |
| Female 7: | 211 |
| Female 8: | 282 |
| Female 9: | 267 |
| Female 10: | 185 |
| Female 11: | 265 |
| Female 12: | 195 |
| Female 13: | 260 |
| Female 14: | 271 |
| Female 15: | 147 |
| Female 16: | 213 |
| Female 17: | 142 |
| Female 18: | 223 |
| Female 19: | 169 |
| Female 20: | 213 |
| Female 21: | 152 |
| Female 22-24: | 644 |
| Female 25-29: | 990 |
| Female 30-34: | 974 |
| Female 35-39: | 896 |
| Female 40-44: | 864 |
| Female 45-49: | 767 |
| Female 50-54: | 561 |
| Female 55-59: | 471 |
| Female 60-61: | 61 |
| Female 62-64: | 232 |
| Female 65-66: | 172 |
| Female 67-69: | 289 |
| Female 70-74: | 376 |
| Female 75-79: | 253 |
| Female 80-84: | 122 |
| Female 85 & Over: | 96 |
|
|
|
|
Ethnic Makeup of Phoenix, Az 85019
| Total Population: | 25545 |
| White: | 14870 |
| Black: | 1436 |
| Asian: | 836 |
| Pacific Islander: | 6 |
| Native American: | 591 |
| Two or More: | 1198 |
| Other: | 6608 |
|
|
Housing Statistics for Phoenix, Az 85019
| Total: | 25519 |
| Own: | 16099 |
| Rent: | 9420 |
|
|
Education Level for Residents of Phoenix, Az 85019
| Total Population: | 14126 |
| Male: | 7002 |
| No School: | 245 |
| Nursery - 4th: | 145 |
| 5th - 6th: | 371 |
| 7th - 8th: | 364 |
| 9th: | 265 |
| 10th: | 230 |
| 11th: | 265 |
| 12th, No Diploma: | 475 |
| High School Graduate: | 2195 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 623 |
| 1 or More Years College, No Degree: | 876 |
| Associates: | 367 |
| Bachelors: | 426 |
| Doctorate: | 11 |
| Masters: | 97 |
|
| Female: | 7124 |
| No School: | 223 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 416 |
| 7th - 8th: | 375 |
| 9th: | 353 |
| 10th: | 308 |
| 11th: | 366 |
| 12th, No Diploma: | 440 |
| High School Graduate: | 2048 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 490 |
| 1 or More Years College, No Degree: | 1021 |
| Associates: | 374 |
| Bachelors: | 435 |
| Doctorate: | 19 |
| Masters: | 136 |
|
|
|
Economic Statistics for Phoenix, Az 85019
| Employed Civilian Males: | 5716 |
| Unemployed Civilian Males: | 397 |
| Male Over 16 In Labor Force: | 6113 |
| Male Over 16 Not In Labor Force: | 2652 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4179 |
| Unemployed Civilian Females: | 358 |
| Female Over 16 In Labor Force: | 4537 |
| Female Over 16 Not In Labor Force: | 4343 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9668 |
| Work At Home: | 130 |
| Over 16, Doesn't Work At Home: | 9538 |
| Family Income Below Poverty: | 913 |
| Household Income Below Poverty: | 1216 |
| Married Couple Below Poverty: | 453 |
| Median Family Income: | $36362 |
| Median Household Income: | $33803 |
| Per Capita Income: | $12656 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 144 |
| 5 to 9 Minutes: | 579 |
| 10 to 14 Minutes: | 917 |
| 15 to 19 Minutes: | 1540 |
| 20 to 24 Minutes: | 1606 |
| 25 to 29 Minutes: | 718 |
| 30 to 35 Minutes: | 2100 |
| 36 to 39 Minutes: | 265 |
| 40 to 44 Minutes: | 363 |
| 45 to 59 Minutes: | 819 |
| 60 to 89 Minutes: | 348 |
| 90 Minutes or More: | 139 |
|
|
Veterans Status for Residents of Phoenix, Az 85019
| Total Males: | 8426 |
| Male 18 to 64 | 7492 |
| Male Civilian 18 to 64 | 7492 |
| Male Civilian Non-Veteran 18 to 64 | 6447 |
| Male Civilian Veteran 18 to 64 | 1045 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 934 |
| Male Civilian 65 and Over | 934 |
| Male Civilian Non-Veteran 65 and Over | 281 |
| Male Civilian Veteran 65 and Over | 653 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8525 |
| Female 18 - 64 | 7217 |
| Female 65 and Over | 1308 |
| Female Civilians 18 - 64 | 7217 |
| Female Civilian Non-Veteran 18 - 64 | 7187 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1308 |
| Female Civilian Non-Veteran 65 and Over | 1268 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|